High molecular crosslinked polyethylene (PEX) with minimum bending radius of 6× the outside diameter at 68°F (20°C). Maximum operating temperature 180° @ 100 psi (82° @ 7 bar). Black printing so tubing can be used for cold or hot water lines. The PureLink® Plus PEX-a tubing may be used with fittings that are compliant with ASTM F1807/F1960/F2080 standards.
| Thumbnail | Stk# | Title | Publication Date | Size | Download |
|---|---|---|---|---|---|
| Instructions | |||||
| L3235 | HeatLink Potable Water Systems Installation Guide | 2024-01-01 | 5.88 MB | Download | |
| L3235fr | Guide d’installation du système de compression d’eau potable en PEX-a | 2024-01-01 | 7.46 MB | Download | |
| L3240 | HeatLink F1960 PEX-a Potable Water Expansion System Installation Guide | 2024-06-01 | 6.21 MB | Download | |
| L3240fr | Guide d’installation du système d‘expansion d’eau potable en PEX-a F1960 | 2024-06-01 | 6.25 MB | Download | |
| L3245 | SureLink Fire Safety System Installation Guide | 2025-08-15 | 6.47 MB | Download | |
| Info Sheet | |||||
| L2337 | INFO 37 - Domestic Hot Water Recirculation Systems | 2021-02-25 | 185.93 KB | Download | |
| Submittal | |||||
| SUB20000LD | PureLink Plus Potable Water PEX-a Tubing (Large Dimension) Submittal | 2025-12-02 | 403.83 KB | Download | |
| Image | Stk# | Product Name | Status |
|---|---|---|---|
|
|
88235 | 1-1/4" 9ft PEX-a Tubing Support | Active |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer